Waves Exhibition
Waves - electromagnetic waves as material and medium of art.
Posted July 21st, 2008 by Armin Medosch| Publication Type | Book | |
| Citation Key | WAV2006 | |
| Year of Publication | 2006 | |
| Authors | Medosch,; Smite,; (eds), S. | |
| Series Editor | Medosch, Armin and \v{S}mite, Rasa and Silina, Daina | |
| Series Title | Acoustic Space | |
| City | Riga | |
| Publisher | RIXC | |
| Series Volume | 6 | |
| Publication Language | eng | |
| Key Words | electromagnetic, exhibition, riga, waves |
- Login to post comments
Waves - The Art of the Electromagnetic Society
Posted July 21st, 2008 by Armin Medosch| Publication Type | Book | |
| Citation Key | WAV2008 | |
| Year of Publication | 2008 | |
| Authors | Arns, I.; Medosch, A. | |
| Series Editor | Arns, Inke and Medosch, Armin | |
| City | Dortmund | |
| Publisher | HMKV/Kettler | |
| Publication Language | eng/de | |
| Key Words | art, electromagnetic, exhibition, hmkv, waves |
- Login to post comments
433 Mhz, Conductive Silver on Canvas
Posted June 7th, 2008 by Armin MedoschFranz Xaver, 433 MHz, Conductive Silver on Canvas. The Length of the silver lines is calculated to correspond with 433 MHz. When em waves of that frequency pass through the painting it starts to oscillate and produce a standing wave.
- Login to post comments
Waves exhibition opening night, Riga, 24th of August 2006
Posted June 7th, 2008 by Armin Medosch- Login to post comments
Waves exhibition opening night, Riga, 24th of August 2006, entrance hall
Posted June 7th, 2008 by Armin Medosch- Login to post comments
Waves exhibition opening night, Riga, 24th of August 2006, Entrance Hall, from above,
Posted June 7th, 2008 by Armin Medosch- Login to post comments